
1010 KVA DG Set is widely used in various industries. It is reckoned for providing elevated fuel efficiency and guaranteed performance. Our team of skilled personnel utilize best grade of raw materials and latest technology in strict adherence with set industry standards and norms Available in different specifications as per the application specific requirements, this 1010 KVA DG Set can be purchased at rock-bottom prices.
Product details
Usage/Application | Industrial |
Power | 125 KVA to 1000 KVA |
Condition | New |
Make | Greaves Cotton |
Specification
Genset Rating | No. of Phases | RatedCurrent @ 0.8 PF | Engine Model | BHP | RPM | Electric Starting | Integral Fuel Tank Capacity |
kVA / kW |
| (Amps) |
|
|
|
| Ltrs |
2.5/2.5 | 1/3 | 10.9/3.5 | LDA 510 1B1(1510)* | 8.3 | 3000 | 12V | 15 |
3.5/3.5 | 1/3 | 15.2/4.9 | LDA 510 1B1(1510)* | 8.3 | 3000 | 12V | 15 |
5/4 | 1/3 | 21.7/6.9 | LDA 510 1B1(1510)* | 8.3 | 3000 | 12V | 15 |
7.5/6 | 1/3 | 32.6/10.4 | G600W | 11 | 3000 | 12V | 35 |
10/10 | 1/3 | 43.4/13.9 | G-12-II | 18 | 1500 | 12V | 50 |
15/12 | 1/3 | 65.2/20.8 | G-15-II | 21.6 | 1500 | 12V | 50 |
20/16 | 1/3 | 86.9/27.8 | G-20-II | 25.2 | 1500 | 12V | 75 |
25/20 | 1/3 | 108.6/34.7 | G-30-II | 42 | 1500 | 12V | 75 |
30/24* | 1/3 | 130/41.7 | G-30-II | 42 | 1500 | 12V | 75 |
40/32 | 3 | 55.6 | G-40-II | 58 | 1500 | 12V | 100 |
45/36 | 3 | 62.6 | G-40-II | 58 | 1500 | 12V | 100 |
![]() |
AMNS ASSOCIATES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |